Floor Plan Banner homeButton


Hours of Operation: Mon.- Fri. 8:00 to 5:00, Saturdays 9:30 to 12:30 (Model Center Only)
1345 N. Lucas St., P.O. Box 587
Rochester, IN 46975
(574) 223-4321 - (800) 860-4554

 

Click The Home Design Below to See the Floor Plans that We offer:

 

 

Standard Ranches-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
R1 American R1-26 1113 26', 28', 30'
R2 Daytona R2-26 1180 26', 28', 30'
R3 Dearborn R3-26 1248 26', 28', 30'
R4 Phoenix R4-26 1248 26', 28', 30'
R5 Concord R5-26 1248 26', 28', 30'
R6 Carlson R6-26 1248 26', 28', 30'
R11 Jamestown R11-26 1248 26', 28', 30'
R8 Newport R8-26 1352 26', 28', 30'
R10 Beaver Creek R10-26 1352 26', 28', 30'
R12 Grandview R12-26 1352 26', 28', 30'
R15 Danville R15-26 1425 26', 28', 30'
R13 Lakeview R13-28 1448 28', 30'
R17 Carrington R17-26 1560 26', 28', 30'
R25 Gallary R25-28 1595 28', 30'
R22 Monroe R22-26 1664 26', 28', 30'
R19 Riverview R19-28 1781 28', 30'

Back to Top

Elevation Ranches-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
ER11 Millcreek ER11-28 1591 28', 30'
ER6 Waldorf ER6-26 1605 26', 28', 30'
ER15 Meredith ER15-28 1626 28', 30'
ER4 Hatfield ER4-26 1677 26', 28', 30'
ER10 Manchester ER10-28 1702 28', 30'
ER12 Maplewood ER12-28 1702 28', 30'
ER14 Manhatten ER14-28 1702 28', 30'
ER7 Aristocrat ER7-26 1737 26', 28', 30'
ER2 Urban Estate ER2-28 1757 28', 30'
ER3 Executive ER3-28 1778 28', 30'

Back to Top

JR (30' Wide Series) Ranches-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
JR9 Albany JR9-30 1113 30'
JR10 McCoy JR10-30 1730 30'
JR7 Constitution JR7-30 1800 30'
JR7A Freedom JR7A-30 1800 30'
JR16 Marlette JR16-30 1800 30'
JR4A Roosevelt JR4A-30 1920 30'
JR11 Annapolis JR11-30 1920 30'
JR20 Charleston JR20-30 1920 30'
JR8 Independence JR8-30 2000 30'
JR2 Norwalk JR2-30 2040 30'
JR12 Gallant JR12-30 2080 30'
JR6 Bloomfield JR6-30 2280 30'

Back to Top

Elevation JR (30' Wide Series) Ranches-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
EJR1 Dillon EJR1-30 1973 30'
EJR9 Barlow EJR9-30 1975 30'

Back to Top

Standard Cape Cods-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
C18 Pelican C18-28 890 28', 30'
C1 Alpine C1-26 942 26', 28', 30'
C2 Montana C2-26 942 26', 28', 30'
C16 Huron C16-26 1045 26', 28', 30'
C17 Cottage C17-26 1095 26', 28', 30'
C19 Alaskan C19-28 1113 28', 30'
C4 Webster C4-26 1151 26', 28', 30'
C5 Aspen C5-26 1151 26', 28', 30'
C6 Norwegian C6-26 1151 26', 28', 30'
C7 Washington C7-26 1256 26', 28', 30'
C9 Sterling C9-26 1256 26', 28', 30'
C11 Lake Estate C11-26 1256 26', 28', 30'
C12 Callahan C12-26 1307 26', 28', 30'
C15 Denmark C15-26 1674 26', 28', 30'

Back to Top

Elevation Cape Cods-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
EC2 Tribute EC2-28 1490 28', 30'
EC1 Park Avenue EC1-28 1824 28', 30'

Back to Top

Two Stories-Click on Image to See the Floor Plan
Rendering Model Name Model Number Std. Square Feet Available Widths
TS14 Seagull TS14-26 1360 26', 28', 30'
TS2 Floridian TS2-26 1604 26', 28', 30'
TS4 Teton TS4-26 1640 26', 28', 30'
TS3 Virginian TS3-26 1674 26', 28', 30'
TS6 MacKinac TS6-26 1884 26', 28', 30'
TS5 El Paso TS5-26 1952 26', 28', 30'
TS7 Palm Terrace TS7-26 2094 26', 28', 30'
TS8 Portsmith TS8-26 2162 26', 28', 30'
TS9 Lake Terrace TS9-28 2264 28', 30'
TS12 Edge Water TS12-26 2268 26', 28', 30'
TS10 Atlantis TS10-28 2529 28', 30'
TS11 Manuel TS11-28 2672 28', 30'
TS13 Grande Estate TS13-28 2725 28', 30'

 

Back to Top

Advantage Series

Our advantage series is made to be an affordable, true modular home series. The standards are slightly different from our normal line of homes. Also, these homes are less customizable in order to save you engineering and approval fees. We offer 26' wide ranch homes and a series of mulit family investment homes and a few commercial units. Click Here to see a Standard Ranch vs. Advantage Series Ranch comparison

Advantage Ranches-Click on Model Number to See the Floor Plan
Model Number Std. Square Feet Available Widths
AR25-26 942 26'
AR1-26 1117 26'
AR3-26 1256 26'
AR4-26 1256 26'
AR5-26 1256 26'
AR6-26 1256 26'
AR27-26 1256 26'
AR8-26 1361 26'
AR10-26 1361 26'
AR12-26 1361 26'
AR11-26 1361 26'
AR26-26 1361 26'
AR28-26 1361 26'
AR17-26 1570 26'
AR18-26 1674 26'
AR20-26 1675 26'
AR21-26 1675 26'
AR22-26 1675 26'

Back to Top